About us

Infrastructure of SIET

Shanti-Alya Trust is situated in  up-mohal Rampur Keonthal of Teh. & Distt. Shimla-11 (HP) having land in Khasra No: 48, 49, 50, 51, 53, 54, 55, 126/1, 127/1, 128/1, 132, 133, 134, 170  measuring 01-09-33 hectors. (10933 sq. mts), Shanti-Alya Institute of Education and Training is a part of Shanti-Alya Trust. The Institute is having eight buildings which include two residential  houses for staff and one hostel for teacher students. The brief summary of accommodation is as follow:-  

KAMAL BHAWAN (Teaching Block)
GROUND FLOOR
SR. No. Length (mtr.) Width (mtrs.) Area (Sq. mtrs.)
1 3.62 7.75 28.06
2 6.62 4 26.48
3 5 4.06 20.30
4 3.8 1.8 6.84
5 4.83 1.9 9.18
6 6.5 1.9 12.35
7 9.7 3.9 37.83
8 5.41 11.86 64.16
1st Floor
1 5.41 11.86 64.16
2 6.6 7.36 48.58
3 5.41 11.86 64.16
4 9.7 3.9 37.83
5 3.9 3.4 13.26
2nd Floor
1 5.41 11.86 64.16
2 6.6 4.06 26.80
3 6.6 4.06 26.80
4 5.41 11.86 64.16
5 9.7 3.85 37.35
6 3.9 3.4 13.26
3rd Floor
1 5.09 3.78 19.24
2 5.33 3.78 20.15
3 10.54 3.78 39.84
4 3.23 4.06 13.11
5 5.53 4.06 22.45
6 6.4 2.6 16.64
7 5.5 4.46 24.53
8 5.5 4.48 24.64
9 2.8 1 2.80
10 2 2.1 4.20
Hall
1 20.85 11.86 247.28
Total Built-up Area = 1100.59 Sq. mtrs.
ASHIRWAD BHAWAN
Basement Floor
1 22.45 4.95 111.13
2 3.15 2.95 9.29
Ground Floor
1 3.1 3 9.30
2 25.67 22.42 126.90
1st Floor
1 3.82 3.1 11.84
2 3.82 3.1 11.84
3 2.93 3.08 9.02
4 2.93 3.08 9.02
5 2.93 3.08 9.02
6 2.93 3.08 9.02
7 2.93 3.08 9.02
2nd Floor
1 2.93 3.08 9.02
2 2.93 3.08 9.02
3 2.93 3.08 9.02
4 2.93 3.08 9.02
5 2.93 3.08 9.02
3rd Floor
1 2.93 3.08 9.02
2 2.93 3.08 9.02
3 2.93 3.08 9.02
4 2.93 3.08 9.02
5 2.93 3.08 9.02
Total Built-up Area = 684.64 Sq. mtrs.
GIRIJA BHAWAN
Ground Floor
1 4.55 0.85 3.87
2 5.66 3.47 19.64
3 5.66 7.26 41.9
4 2.94 4.2 12.35
5 1.62 3.96 6.42
6 2.87 4.1 11.77
7 5.45 4.2 22.89
1st Floor
1 5.66 3.47 19.64
2 5.66 3.49 19.75
3 5.66 3.47 19.64
4 2.94 4.2 12.35
5 2.87 4.1 11.77
6 1.62 3.96 6.42
7 5.45 4.2 22.89
2nd Floor
1 5.66 3.47 19.64
2 5.66 3.49 19.75
3 5.66 3.47 19.64
4 2.94 4.2 12.35
5 2.87 4.1 11.77
6 1.62 3.96 6.42
7 5.45 4.2 22.89
3rd Floor
1 5.66 10.68 60.45
2 4.68 5.16 24.15
3 2.87 4.1 11.77
4 3.36 5.16 17.34
4th Floor
1 5.66 7.26 41.09
2 5.66 3.3 18.68
3 1.3 2 2.60
4 3 3.56 10.68
Total Built-up Area = 713.89 Sq. mtrs.
KAMAL KUTIR
Ground Floor
1 8.35 5.24 43.78
2 2.19 2.07 4.55
3 5.61 4.15 23.25
4 1.83 2.07 3.79
5 3.87 2.71 10.50
6 1.83 1.31 2.40
7 2.13 0.64 1.37
8 4.79 2.16 10.36
9 4.51 5.12 23.10
10 3.87 2.47 9.57
1st Floor
1 4.57 11.16 51
2 3.3 1.9 6.27
Total Built-up Area = 189.92 Sq. mtrs.
WORKSHOP-1 (Khaddi)
1 6 3.7 22.2
Total Built-up Area= 22.20 Sq. mtrs.
WORKSHOP-II (Rattan Cottage)
1 5.33 3.8 20.25
Total Built-up Area= 20.25 Sq. mtrs.
WORKSHOP-III
1 10.7 5.2 55.64
Total Built-up Area= 55.64 Sq. mtrs.
OLD ADMINISTRATIVE BLOCK- B
1 Ground Floor 34.79 Sq.mtrs.  
2 First Floor 87.19 Sq.mtrs.  
3 Second Floor 37.25 Sq. mtrs. 55.64
Total Built-up Area = 159.23 Sq. mtrs.
Total Measurement of SIET
1 Kamal Bhawan 31100.59 Sq. mtrs.  
2 Ashirwad Bhawan 684.64 Sq. mtrs.  
3 Girija Bhawan 713.89 Sq. mtrs.  
4 Kamal Kutir 182.92 Sq. mtrs.  
5 Workship-I (Khaddi) 22.20 Sq. mtrs.  
6 Old Administrator Block 159.23 Sq. mtrs.  
7 Workshop-II (Rattan Cottage) 20.25 Sq. mtrs.  
8 Workshop - III 55.64 Sq. mtrs.